$0.00Cart (0)

7/3/2025 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| Dirt Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 16 | -2 |
| B Feature 2 | 3 | 3 | - |
| Qualifying 2 | 17.005 | 7 | - |
| Hot Laps 1 | DNS | - |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 4 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 3 | 3 | 2 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | - |
| 4 | 9 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 5 |
| 5 | 2 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | -3 |
| 6 | 5 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -1 |
| 7 | 11 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 4 |
| 8 | 12 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 4 |
| 9 | 6 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -3 |
| 10 | 10 | 45C |
|
Colt Smith Woodruff, SC | Woodruff, SC | - |
| 11 | 16 | D5 |
|
Justin Hobgood | 5 | |
| 12 | 15 | 10 |
|
Scott Shirey Swansea, SC | Swansea, SC | 3 |
| 13 | 8 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | -5 |
| 14 | 13 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | -1 |
| 15 | 17 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 2 |
| 16 | 14 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 17 | 18 | 32 |
|
Larry Blakenship Gaffney, SC | Gaffney, SC | 1 |
| 18 | 7 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 1 |
| 2 | 1 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | -1 |
| 3 | 3 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | - |
| 4 | 4 | 10 |
|
Scott Shirey Swansea, SC | Swansea, SC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45C |
|
Colt Smith Woodruff, SC | Woodruff, SC | - |
| 2 | 2 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | - |
| 3 | 3 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 4 | 6 | D5 |
|
Justin Hobgood | 2 | |
| 5 | 4 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | -1 |
| 6 | 5 | 32 |
|
Larry Blakenship Gaffney, SC | Gaffney, SC | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 3 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 1 |
| 3 | 4 | 2 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 1 |
| 4 | 5 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 5 | 1 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -4 |
| 6 | 6 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
| 7 | 7 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 8 | 8 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.330 |
| 2 | 8 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.400 |
| 3 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.502 |
| 4 | 1 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.739 |
| 5 | 4 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.801 |
| 6 | 9 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 16.808 |
| 7 | 6 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 16.861 |
| 8 | 5 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.961 |
| 9 | 3 | 10 |
|
Scott Shirey Swansea, SC | Swansea, SC | 18.945 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.252 |
| 2 | 3 | 2 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.320 |
| 3 | 2 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 16.385 |
| 4 | 8 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.453 |
| 5 | 5 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.825 |
| 6 | 9 | 45C |
|
Colt Smith Woodruff, SC | Woodruff, SC | 16.947 |
| 7 | 7 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 17.005 |
| 8 | 4 | 32 |
|
Larry Blakenship Gaffney, SC | Gaffney, SC | 17.158 |
| 9 | 6 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 17.231 |
| 10 | 1 | D5 |
|
Justin Hobgood | 17.397 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Scott Shirey Swansea, SC | Swansea, SC | |
| 2 | 8 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | |
| 3 | 11 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | |
| 4 | 6 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | |
| 5 | 7 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | |
| 6 | 5 | 55 |
|
Matt Long Concord, NC | Concord, NC | |
| 7 | 9 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | |
| 8 | 12 | 2 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | |
| 9 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | |
| 10 | 4 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | |
| 11 | 14 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | |
| 12 | 13 | 32 |
|
Larry Blakenship Gaffney, SC | Gaffney, SC | |
| 13 | 10 | D5 |
|
Justin Hobgood | ||
| 14 | 19 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.158 |
| 15 | 17 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.267 |
| 16 | 18 | 45C |
|
Colt Smith Woodruff, SC | Woodruff, SC | 17.053 |
| 17 | 1 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.114 |
| 18 | 15 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 17.677 |
| DNS | 16 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | |




















