$0.00Cart (0)

11/1/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| CRUSA Pro (604) Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | - | - |
| Heat 5 | 1 | 1 | - |
| Group C Qualifying | 17.158 | 1 | 1 |
| Group C Hot Laps | 17.002 | 1 | 1 |
CRUSA Pro (604) Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 5 | 8 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 45 |
|
Nathan Dallas Denver, NC | Denver, NC | 2 |
| 5 | 4 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -1 |
| 6 | 8 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 2 |
| 7 | 7 | C10 |
|
Carl Currin Stem, NC | Stem, NC | - |
| 8 | 10 | 14 |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 2 |
| 9 | 3 | 4 |
|
Justin Hobgood | -6 | |
| 10 | 9 | 2M |
|
Shawn Martin Charlotte, NC | Charlotte, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 2 | 1 | 10 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 3 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| Top 3 transfer | ||||||
| 4 | 8 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 4 |
| 5 | 6 | 1B |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 1 |
| 6 | 7 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 1 |
| 7 | 5 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -2 |
| 8 | 4 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | -4 |
| 9 | 9 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| 2 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 3 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | - |
| 5 | 9 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 |
| 6 | 5 | 32W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 10 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 3 |
| 8 | 6 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -2 |
| 9 | 7 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -2 |
| 10 | 8 | T86 |
|
Ben Gable Mooresville, NC | Mooresville, NC | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 3 | 3 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| Top 3 transfer | ||||||
| 4 | 8 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 4 |
| 5 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 |
| 6 | 1 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -5 |
| 7 | 5 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -2 |
| 8 | 4 | 6B |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -4 |
| 9 | 9 | 25W |
|
Joey Washburn Reidsville, NC | Reidsville, NC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 3 | 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 2 |
| 5 | 5 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | - |
| 6 | 7 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 1 |
| 7 | 8 | 12 |
|
Randy Pinnix Rural Hall, NC | Rural Hall, NC | 1 |
| 8 | 9 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 1 |
| 9 | 3 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | -6 |
| 10 | 10 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09L |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 3 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 1 |
| 5 | 3 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | -2 |
| 6 | 6 | 96 |
|
Matt Adams Etters, PA | Etters, PA | - |
| 7 | 9 | 228 |
|
William Russell III Manning, SC | Manning, SC | 2 |
| 8 | 7 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | -1 |
| 9 | 8 | 20 |
|
Trey Stamper Toast, NC | Toast, NC | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 17.036 |
| 2 | 13 | 10 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.176 |
| 3 | 11 | G4 |
|
Trent Ivey Union, SC | Union, SC | 17.209 |
| 4 | 6 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.270 |
| 5 | 4 | 4 |
|
Justin Hobgood | 17.365 | |
| 6 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.427 |
| 7 | 2 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 17.668 |
| 8 | 12 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 17.693 |
| 9 | 3 | 8 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.735 |
| 10 | 7 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 17.780 |
| 11 | 9 | 45 |
|
Nathan Dallas Denver, NC | Denver, NC | 17.810 |
| 12 | 14 | 1B |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 17.815 |
| 13 | 8 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 17.915 |
| 14 | 19 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 17.920 |
| 15 | 18 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 18.010 |
| 16 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 18.011 |
| 17 | 1 | 2M |
|
Shawn Martin Charlotte, NC | Charlotte, NC | 18.244 |
| 18 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 19.549 |
| 19 | 17 | 14 |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 19.549 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.258 |
| 2 | 13 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.291 |
| 3 | 14 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 17.319 |
| 4 | 11 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.400 |
| 5 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.429 |
| 6 | 2 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.500 |
| 7 | 8 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.599 |
| 8 | 16 | 6B |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.679 |
| 9 | 15 | 32W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.714 |
| 10 | 1 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 17.746 |
| 11 | 10 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 17.751 |
| 12 | 18 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.903 |
| 13 | 3 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.905 |
| 14 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.935 |
| 15 | 4 | T86 |
|
Ben Gable Mooresville, NC | Mooresville, NC | 18.043 |
| 16 | 9 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.067 |
| 17 | 19 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 18.110 |
| 18 | 6 | 25W |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 18.110 |
| 19 | 17 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 18.110 |
Group C Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 17.158 |
| 2 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.274 |
| 3 | 14 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.280 |
| 4 | 9 | 09L |
|
Michael Leach Sun River, MT | Sun River, MT | 17.322 |
| 5 | 8 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 17.327 |
| 6 | 1 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | 17.375 |
| 7 | 10 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.413 |
| 8 | 15 | 22 |
|
Jeremy Steele York, SC | York, SC | 17.603 |
| 9 | 13 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 17.643 |
| 10 | 5 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.699 |
| 11 | 16 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.809 |
| 12 | 11 | 96 |
|
Matt Adams Etters, PA | Etters, PA | 18.147 |
| 13 | 17 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 18.389 |
| 14 | 3 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 18.582 |
| 15 | 19 | 12 |
|
Randy Pinnix Rural Hall, NC | Rural Hall, NC | 18.700 |
| 16 | 7 | 20 |
|
Trey Stamper Toast, NC | Toast, NC | 18.780 |
| 17 | 12 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 18.820 |
| 18 | 18 | 228 |
|
William Russell III Manning, SC | Manning, SC | 19.169 |
| 19 | 6 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 19.169 |
Group A Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.704 |
| 2 | 11 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.742 |
| 3 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.891 |
| 4 | 13 | 10 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.897 |
| 5 | 9 | 45 |
|
Nathan Dallas Denver, NC | Denver, NC | 16.900 |
| 6 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.906 |
| 7 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.960 |
| 8 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.083 |
| 9 | 2 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 17.144 |
| 10 | 12 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 17.210 |
| 11 | 17 | 14 |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 17.220 |
| 12 | 14 | 1B |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 17.276 |
| 13 | 4 | 4 |
|
Justin Hobgood | 17.387 | |
| 14 | 19 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 17.614 |
| 15 | 18 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 17.686 |
| 16 | 8 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 17.836 |
| 17 | 1 | 2M |
|
Shawn Martin Charlotte, NC | Charlotte, NC | 18.144 |
| 18 | 3 | 8 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 18.144 |
| 19 | 7 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 18.144 |
Group B Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.920 |
| 2 | 15 | 32W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.927 |
| 3 | 13 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 16.950 |
| 4 | 12 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.036 |
| 5 | 11 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.073 |
| 6 | 2 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.095 |
| 7 | 16 | 6B |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.128 |
| 8 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.166 |
| 9 | 8 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.207 |
| 10 | 3 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.277 |
| 11 | 14 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 17.282 |
| 12 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.298 |
| 13 | 9 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.377 |
| 14 | 10 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 17.441 |
| 15 | 4 | T86 |
|
Ben Gable Mooresville, NC | Mooresville, NC | 17.479 |
| 16 | 19 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.635 |
| 17 | 1 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 17.665 |
| 18 | 17 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 17.839 |
| 19 | 6 | 25W |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 17.839 |
Group C Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 17.002 |
| 2 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.039 |
| 3 | 5 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.044 |
| 4 | 15 | 22 |
|
Jeremy Steele York, SC | York, SC | 17.097 |
| 5 | 14 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.201 |
| 6 | 9 | 09L |
|
Michael Leach Sun River, MT | Sun River, MT | 17.234 |
| 7 | 10 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.394 |
| 8 | 7 | 20 |
|
Trey Stamper Toast, NC | Toast, NC | 17.672 |
| 9 | 13 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 17.710 |
| 10 | 19 | 12 |
|
Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.881 |
| 11 | 17 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.940 |
| 12 | 8 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 18.049 |
| 13 | 12 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 18.064 |
| 14 | 18 | 228 |
|
William Russell III Manning, SC | Manning, SC | 18.088 |
| 15 | 11 | 96 |
|
Matt Adams Etters, PA | Etters, PA | 18.162 |
| 16 | 1 | 75 |
|
Joey Whitaker Rock Hill, SC | Rock Hill, SC | 18.173 |
| 17 | 3 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 18.248 |
| 18 | 16 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 18.284 |
| 19 | 6 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 18.284 |



























































