$0.00Cart (0)

10/17/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - | - |
| Heat 4 | 4 | 1 | 3 |
| Qualifying 4 | 20.522 | 4 | 5 |
Jet Concrete Works 604 Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 2 | 9 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 7 |
| 3 | 8 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 5 |
| 4 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | -3 |
| 6 | 7 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 1 |
| 7 | 3 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -4 |
| 8 | 11 | 3 |
|
Treveor McKinley Lawtey, FL | Lawtey, FL | 3 |
| 9 | 5 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -4 |
| 10 DNF | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -6 |
| 11 DNF | 10 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 2 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | G4 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 4 | 8 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 6 | 7 | 14 |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 1 |
| 7 | 9 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 2 |
| 8 | 3 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -5 |
| 9 | 11 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 2 |
| 10 | 5 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -5 |
| DNS | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 2 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 4 | 8 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 |
| 6 | 10 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| 7 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -6 |
| 8 | 9 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 1 |
| 9 | 6 | 2D |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -3 |
| 10 | 11 | 32 |
|
Jason Jack Tampa, FL | Tampa, FL | 1 |
| DQ | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | 3 |
| 2 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 1 | 5H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 4 | 2 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 6 | 5 | 127 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 7 | 10 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 3 |
| 8 | 9 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 9 | 8 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 10 | 7 | 5 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 19.873 |
| 2 | 2 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 19.987 |
| 3 | 4 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 20.212 |
| 4 | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 20.226 |
| 5 | 6 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 20.259 |
| 6 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 20.280 |
| 7 | 11 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 20.289 |
| 8 | 10 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 20.294 |
| 9 | 1 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 20.403 |
| 10 | 9 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 20.731 |
| 11 | 3 | 3 |
|
Treveor McKinley Lawtey, FL | Lawtey, FL | 20.963 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 19.798 |
| 2 | 10 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 19.901 |
| 3 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 20.345 |
| 4 | 3 | G4 |
|
Trent Ivey Union, SC | Union, SC | 20.373 |
| 5 | 4 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 20.496 |
| 6 | 5 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 20.563 |
| 7 | 6 | 14 |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 20.602 |
| 8 | 9 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 20.692 |
| 9 | 11 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 20.749 |
| 10 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 20.965 |
| 11 | 2 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 21.074 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 20.078 |
| 2 | 10 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 20.169 |
| 3 | 4 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 20.217 |
| 4 | 8 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 20.409 |
| 5 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 20.448 |
| 6 | 1 | 2D |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 20.524 |
| 7 | 11 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 20.558 |
| 8 | 9 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 20.558 |
| 9 | 6 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 20.756 |
| 10 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 20.875 |
| 11 | 2 | 32 |
|
Jason Jack Tampa, FL | Tampa, FL | 20.940 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 19.864 |
| 2 | 2 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.150 |
| 3 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 20.256 |
| 4 | 9 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | 20.522 |
| 5 | 3 | 127 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 20.533 |
| 6 | 5 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 20.686 |
| 7 | 4 | 5 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 20.850 |
| 8 | 10 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 20.854 |
| 9 | 7 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 20.855 |
| 10 | 1 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 20.969 |














































