$0.00Cart (0)

7/17/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Super Late Models $4000 to Win, Carolina Outlaw Super Street $850 to Win, UMP Modifieds, 602 Sport Mods, Street Stock, Legends
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 6 | 2 |
| Qualifying 1 | 8 | -6 |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 1 |
| 2 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 3 | 6 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 3 |
| 4 | 3 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -1 |
| 5 | 7 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 2 |
| 6 | 8 | 79B |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 7 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -2 |
| 8 | 10 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 2 |
| 9 | 12 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 3 |
| 10 | 16 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | 6 |
| 11 | 14 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | 3 |
| 12 | 13 | 44 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 1 |
| 13 | 15 | 4 |
|
Mike Huey | 2 | |
| 14 | 9 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | -5 |
| 15 | 11 | 99 |
|
Travis Stoner Elkin, NC | Elkin, NC | -4 |
| 16 | 18 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 2 |
| 17 | 1 | 9M |
|
Devin Moran Dresden, OH | Dresden, OH | -16 |
| 18 | 19 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | 1 |
| 19 | 17 | 10 |
|
Tony Ayers Sumter, SC | Sumter, SC | -2 |
| 20 | 20 | 9 |
|
Jimmy Ray Fayetteville, NC | Fayetteville, NC | - |
| DNS | 21 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9M |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 2 | 8 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | |
| 3 | 16 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| 4 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| 5 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
| 6 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| 7 | 3 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | |
| 8 | 2 | 79B |
|
Ross Bailes Clover, SC | Clover, SC | |
| 9 | 19 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | |
| 10 | 4 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | |
| 11 | 21 | 99 |
|
Travis Stoner Elkin, NC | Elkin, NC | |
| 12 | 18 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | |
| 13 | 14 | 44 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | |
| 14 | 20 | 16 |
|
Brian Nuttall Jr claxton, GA | claxton, GA | |
| 15 | 9 | 4 |
|
Mike Huey | ||
| 16 | 7 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | |
| 17 | 1 | 10 |
|
Tony Ayers Sumter, SC | Sumter, SC | |
| 18 | 10 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | |
| 19 | 12 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | |
| 20 | 13 | 9 |
|
Jimmy Ray Fayetteville, NC | Fayetteville, NC | |
| 21 | 5 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | |
| All transfer | ||||||























