$0.00Cart (0)

4/13/2019 - Smoky Mountain Speedway
Maryville, TN
Smoky Mountain Spring Showdown $10,000 to win Schaeffer Oil Spring Nationals, $2,000 to win American Crate All Star Series, $800 Sportsmen Late Model (1st Points Race)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 8 | - |
| Heat 4 | 1 | 2 | -1 |
| Qualifying 2 | 15.895 | 2 | 7 |
| Hotlaps | - | - |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 4 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 4 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 5 | 7 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 6 | 10 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 7 | 9 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 2 |
| 8 | 8 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 9 | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 6 |
| 10 | 12 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 2 |
| 11 | 11 | 8P |
|
David Payne Murphy, NC | Murphy, NC | - |
| 12 | 14 | 2C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 2 |
| 13 | 3 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -10 |
| 14 | 5 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | -9 |
| 15 | 13 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -2 |
| 16 | 19 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 3 |
| 17 DNF | 22 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | 5 |
| 18 DNF | 16 | 144 |
|
Chicky Barton Middlesboro, KY | Middlesboro, KY | -2 |
| 19 DNF | 21 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 2 |
| 20 DNF | 17 | 101T |
|
Forrest Trent Morristown, TN | Morristown, TN | -3 |
| 21 DNF | 18 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -3 |
| 22 DNF | 20 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | -2 |
| DNS | 23 | 5 |
|
Lamar Winkle | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | - |
| 3 | 3 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | - |
| 4 | 5 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 1 |
| 5 | 4 | 101T |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 6 | 6 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 1 |
| 2 | 1 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 3 | 3 | 8P |
|
David Payne Murphy, NC | Murphy, NC | - |
| 4 | 4 | 2C |
|
Joey Coulter, IV Concord, NC | Concord, NC | - |
| 5 | 5 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 6 DNF | 6 | 5 |
|
Lamar Winkle | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 1 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| 4 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 5 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
| 6 | 6 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 3 | 3 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
| 4 | 5 | 144 |
|
Chicky Barton Middlesboro, KY | Middlesboro, KY | 1 |
| 5 | 4 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.811 |
| 2 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.034 |
| 3 | 12 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 16.065 |
| 4 | 7 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.117 |
| 5 | 6 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 16.187 |
| 6 | 8 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 16.187 |
| 7 | 11 | 101T |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.207 |
| 8 | 3 | 2C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 16.311 |
| 9 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 16.483 |
| 10 | 5 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 16.620 |
| 11 | 9 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 17.100 |
| 12 | 10 | 5 |
|
Lamar Winkle | 17.218 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.810 |
| 2 | 9 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.895 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.981 |
| 4 | 5 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 16.107 |
| 5 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.201 |
| 6 | 10 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 16.274 |
| 7 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.279 |
| 8 | 4 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 16.288 |
| 9 | 7 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 16.403 |
| 10 | 11 | 144 |
|
Chicky Barton Middlesboro, KY | Middlesboro, KY | 16.656 |
| 11 | 8 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | 16.677 |


























