$0.00Cart (0)

2/7/2026 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 6 | 9 |
| Heat 3 | 5 | 5 | - |
| Qualifying 1 | 15.021 | 15 | -13 |
| Hot Laps 1 | 16.729 | 27 | -25 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 7 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 4 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 5 | 20 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15 |
| 6 | 15 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 9 |
| 7 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 8 | 11 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 3 |
| 9 | 10 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 10 | 22 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 12 |
| 11 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
| 12 | 23 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 11 |
| 13 | 19 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 14 | 18 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 4 |
| 15 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -14 |
| 16 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -12 |
| 17 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -4 |
| 18 | 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 19 | 12 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -7 |
| 20 | 14 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -6 |
| 21 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 22 | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -14 |
| 23 | 21 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -2 |
| 24 | 24 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 4 | 8 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 4 |
| 5 | 6 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 7 | 9 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 2 |
| 8 | 7 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 9 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 3 | 1 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 5 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 6 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -1 |
| 8 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 9 | 7 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -2 |
| 10 | 9 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 4 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| 5 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 6 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 6 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -2 |
| DNS | 4 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 4 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| 5 | 5 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 6 | 8 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 8 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -2 |
| 9 | 9 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.330 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.556 |
| 3 | 26 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.564 |
| 4 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.588 |
| 5 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.627 |
| 6 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.698 |
| 7 | 23 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.712 |
| 8 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.742 |
| 9 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.758 |
| 10 | 17 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.769 |
| 11 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.861 |
| 12 | 24 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.864 |
| 13 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.929 |
| 14 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.004 |
| 15 | 2 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 15.021 |
| 16 | 19 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.044 |
| 17 | 10 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.117 |
| 18 | 11 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.198 |
| 19 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.204 |
| 20 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.233 |
| 21 | 8 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.258 |
| 22 | 27 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.291 |
| 23 | 29 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.305 |
| 24 | 22 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 15.340 |
| 25 | 18 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 15.435 |
| 26 | 21 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.468 |
| 27 | 28 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 15.733 |
| 28 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.825 |
| DNS | 25 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.504 |
| 2 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.526 |
| 3 | 26 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.577 |
| 4 | 23 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.807 |
| 5 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.935 |
| 6 | 24 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.944 |
| 7 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.949 |
| 8 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.962 |
| 9 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.004 |
| 10 | 17 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.060 |
| 11 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.064 |
| 12 | 11 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.081 |
| 13 | 6 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.099 |
| 14 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.126 |
| 15 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.152 |
| 16 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.195 |
| 17 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.239 |
| 18 | 10 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 16.328 |
| 19 | 8 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.382 |
| 20 | 22 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 16.392 |
| 21 | 27 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.461 |
| 22 | 28 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.508 |
| 23 | 18 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 16.510 |
| 24 | 21 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.553 |
| 25 | 29 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.624 |
| 26 | 19 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.632 |
| 27 | 2 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 16.729 |
| 28 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 17.035 |
| DNS | 25 | 88 |
|
Trent Ivey Union, SC | Union, SC | |

































