$0.00Cart (0)

2/6/2026 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Bailes
Clover, SC
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Qualifying 1 | 16.430 | 1 | 11 |
| Hot Laps 1 | 16.992 | 4 | 8 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 16 | -11 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 15.343 | 7 | 4 |
| Hot Laps 1 | 16.016 | 16 | -5 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 3 |
| 2 | 6 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 4 |
| 3 | 1 | 1 |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 4 | 12 | 84 |
|
Cody Overton Thomson, GA | Thomson, GA | 8 |
| 5 | 2 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | -3 |
| 6 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 7 | 7 | 18 |
|
Ben Faircloth | - | |
| 8 | 10 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 2 |
| 9 | 8 | 71 |
|
David Smith Inman, SC | Inman, SC | -1 |
| 10 | 16 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 6 |
| 11 | 11 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 12 | 14 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 2 |
| 13 | 17 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 4 |
| 14 | 9 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | -5 |
| 15 | 15 | 4P |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| 16 | 13 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -3 |
| 17 | 18 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 1 |
| 18 | 21 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 3 |
| 19 | 20 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 1 |
| 20 | 19 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | -1 |
| 21 | 3 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | -18 |
| 22 | 22 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| 2 | 4 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 2 |
| 3 | 1 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | -2 |
| 4 | 8 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 4 |
| 5 | 6 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 1 |
| 6 | 10 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | -2 |
| 8 | 3 | 3HC |
|
Chris Burnsed Springfeild, GA | Springfeild, GA | -5 |
| 9 | 12 | 4 |
|
Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 3 |
| 10 | 14 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 4 |
| 11 | 7 | 44 |
|
Dustin Collins Ellabelle, GA | Ellabelle, GA | -4 |
| 12 | 9 | 15G |
|
Josh Guy Louisville, GA | Louisville, GA | -3 |
| DNS | 13 | 8B |
|
Wilson Boyd Sylvania, GA | Sylvania, GA | - |
| DQ | 11 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 |
|
Ross Bailes Clover, SC | Clover, SC | 16.430 |
| 2 | 8 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 16.781 |
| 3 | 13 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.931 |
| 4 | 10 | 18 |
|
Ben Faircloth | 17.108 | |
| 5 | 15 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | 17.128 |
| 6 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 17.134 |
| 7 | 2 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.246 |
| 8 | 11 | 4P |
|
Doug Penny Aynor, SC | Aynor, SC | 17.434 |
| Top 8 transfer | ||||||
| 9 | 9 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 17.447 |
| 10 | 1 | 3HC |
|
Chris Burnsed Springfeild, GA | Springfeild, GA | 17.473 |
| 11 | 3 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 17.584 |
| 12 | 5 | 44 |
|
Dustin Collins Ellabelle, GA | Ellabelle, GA | 17.625 |
| 13 | 4 | 15G |
|
Josh Guy Louisville, GA | Louisville, GA | 17.708 |
| DQ | 7 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 16.522 |
| DNS | 14 | 8B |
|
Wilson Boyd Sylvania, GA | Sylvania, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.344 |
| 2 | 14 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.497 |
| 3 | 7 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 16.499 |
| 4 | 11 | 71 |
|
David Smith Inman, SC | Inman, SC | 16.681 |
| 5 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.697 |
| 6 | 13 | 84 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.836 |
| 7 | 1 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 16.863 |
| 8 | 5 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 17.073 |
| Top 8 transfer | ||||||
| 9 | 10 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.079 |
| 10 | 2 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 17.159 |
| 11 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 17.310 |
| 12 | 15 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 17.419 |
| 13 | 12 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 17.482 |
| 14 | 8 | 4 |
|
Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 17.558 |
| 15 | 6 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 17.693 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 16.799 |
| 2 | 19 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.870 |
| 3 | 29 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.962 |
| 4 | 12 | 1 |
|
Ross Bailes Clover, SC | Clover, SC | 16.992 |
| 5 | 7 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 17.036 |
| 6 | 8 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 17.096 |
| 7 | 13 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.126 |
| 8 | 24 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.172 |
| 9 | 17 | 58C |
|
Caleb Stroble Walterboro, SC | Walterboro, SC | 17.223 |
| 10 | 25 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.265 |
| 11 | 3 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | 17.267 |
| 12 | 28 | 84 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.444 |
| 13 | 26 | 71 |
|
David Smith Inman, SC | Inman, SC | 17.451 |
| 14 | 2 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.501 |
| 15 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 17.614 |
| 16 | 23 | 4 |
|
Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 17.636 |
| 17 | 16 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 17.688 |
| 18 | 10 | 18 |
|
Ben Faircloth | 17.700 | |
| 19 | 20 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 17.726 |
| 20 | 18 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 17.838 |
| 21 | 27 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 17.894 |
| 22 | 9 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 17.906 |
| 23 | 30 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 17.972 |
| 24 | 5 | 44 |
|
Dustin Collins Ellabelle, GA | Ellabelle, GA | 17.992 |
| 25 | 15 | K0 |
|
Caylan Kettle Colbert, GA | Colbert, GA | 18.038 |
| 26 | 11 | 4P |
|
Doug Penny Aynor, SC | Aynor, SC | 18.081 |
| 27 | 1 | 3HC |
|
Chris Burnsed Springfeild, GA | Springfeild, GA | 18.259 |
| 28 | 21 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 18.711 |
| DNS | 4 | 15G |
|
Josh Guy Louisville, GA | Louisville, GA | |
| DNS | 14 | 8B |
|
Wilson Boyd Sylvania, GA | Sylvania, GA | |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 4 |
| 3 | 16 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 13 |
| 4 | 10 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 5 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | 10 |
| 6 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 8 |
| 7 | 12 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 5 |
| 8 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 9 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 9 |
| 10 | 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 7 |
| 11 | 11 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 12 | 23 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 11 |
| 13 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -9 |
| 14 | 24 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 10 |
| 15 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -6 |
| 16 | 5 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | -11 |
| 17 | 19 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 2 |
| 18 | 21 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 3 |
| 19 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 20 | 7 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -13 |
| 21 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -20 |
| 22 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -14 |
| 23 | 3 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | -20 |
| 24 | 20 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 2 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| 3 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | -2 |
| 5 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| DNS | 4 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| DNS | 6 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
| DNS | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 3 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
| 5 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 6 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 7 | 7 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | - |
| 8 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 2 | 4 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 3 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 4 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 |
| 6 | 6 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 7 | 7 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| 8 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 3 | 3 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 4 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 2 |
| 6 | 4 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
| 7 | 8 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 1 |
| 8 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 4 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 6 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 7 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 8 | 8 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 5 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 2 |
| 6 | 8 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 2 |
| 7 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 8 | 4 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.857 |
| 2 | 10 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.102 |
| 3 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.170 |
| 4 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.182 |
| 5 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.255 |
| 6 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.315 |
| 7 | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 15.343 |
| 8 | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 15.473 |
| 9 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.563 |
| 10 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.619 |
| 11 | 13 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.674 |
| 12 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.841 |
| 13 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.911 |
| 14 | 2 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 15.981 |
| 15 | 14 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.182 |
| 16 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.653 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.593 |
| 2 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.624 |
| 3 | 12 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.791 |
| 4 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.809 |
| 5 | 16 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.816 |
| 6 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.820 |
| 7 | 4 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.925 |
| 8 | 13 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.974 |
| 9 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.089 |
| 10 | 5 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.226 |
| 11 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.233 |
| 12 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.284 |
| 13 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.355 |
| 14 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.414 |
| 15 | 2 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 16.249 |
| 16 | 9 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.529 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.358 |
| 2 | 24 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.422 |
| 3 | 28 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.459 |
| 4 | 23 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.502 |
| 5 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.582 |
| 6 | 19 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.618 |
| 7 | 21 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.691 |
| 8 | 32 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.703 |
| 9 | 31 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.735 |
| 10 | 13 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.787 |
| 11 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.813 |
| 12 | 20 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.860 |
| 13 | 29 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.897 |
| 14 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.914 |
| 15 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.994 |
| 16 | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 16.016 |
| 17 | 27 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.032 |
| 18 | 17 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.177 |
| 19 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 16.224 |
| 20 | 2 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 16.250 |
| 21 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.277 |
| 22 | 25 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.295 |
| 23 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.317 |
| 24 | 26 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.344 |
| 25 | 30 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.346 |
| 26 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.378 |
| 27 | 22 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.438 |
| 28 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.456 |
| 29 | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 16.493 |
| 30 | 14 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.530 |
| 31 | 18 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 16.951 |
| 32 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 17.050 |





















































