$0.00Cart (0)
11/13/2021 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Bailes
Clover, SC
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 14 | - |
Heat 4 | 2 | 3 | -1 |
Qualifying 2 | 13.950 | 4 | 8 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
2 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
3 | 2 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
5 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
6 | 8 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
7 | 16 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 9 | |
8 | 9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
9 | 19 | 97D | Cade Dillard Robeline, LA | Robeline, LA | 10 | |
10 | 11 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 1 | |
11 | 13 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
12 | 20 | 111V | Max Blair Centerville, PA | Centerville, PA | 8 | |
13 | 15 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
14 | 14 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
15 | 17 | 10 | Joseph Joiner Milton, FL | Milton, FL | 2 | |
16 | 12 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -4 | |
17 | 21 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
18 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -8 | |
19 | 22 | 97 | Cody Overton Thomson, GA | Thomson, GA | 3 | |
20 | 18 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | -2 | |
21 | 23 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
22 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -21 | |
23 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
24 | 25 | 44D | Dalton Cook Salem, AL | Salem, AL | 1 | |
DNS | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97D | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 97 | Cody Overton Thomson, GA | Thomson, GA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | |
4 | 6 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 2 | |
5 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
6 | 5 | 12 | Doug Stevens Griffin, GA | Griffin, GA | -1 | |
7 | 7 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | - | |
8 | 8 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | |
9 | 11 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 2 | |
10 | 12 | 44D | Dalton Cook Salem, AL | Salem, AL | 2 | |
11 | 10 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | -1 | |
12 | 9 | 11H | Gale Huey Punxutawney, PA | Punxutawney, PA | -3 | |
DNS | 13 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111V | Max Blair Centerville, PA | Centerville, PA | 1 | |
2 | 1 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 | |
Top 2 transfer | ||||||
3 | 6 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 3 | |
4 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | -1 | |
5 | 4 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -1 | |
6 | 5 | 18 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
7 | 8 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
8 | 7 | 10H | Jacob Houser | -1 | ||
9 | 10 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 1 | |
10 | 12 | 3 | Caden Mullinax Birmingham, AL | Birmingham, AL | 2 | |
11 | 11 | 707 | Chad Duncan Newnan, GA | Newnan, GA | - | |
DNS | 9 | 21A | Joey Armistead III Senoia, GA | Senoia, GA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
Top 2 transfer | ||||||
3 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
4 | 3 | 71 | Cody Haskins Marietta, GA | Marietta, GA | -1 | |
5 | 6 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 1 | |
6 | 7 | 27 | Glenn Morris Fayetteville, GA | Fayetteville, GA | 1 | |
7 | 9 | 56 | Rucker Orr Newnan, GA | Newnan, GA | 2 | |
8 | 8 | 99 | Shun Oreo Thomas Westminter, SC | Westminter, SC | - | |
9 | 5 | 00 | Jason Turner Griffin, GA | Griffin, GA | -4 | |
10 | 10 | 99M | JR Moseley Columbus, GA | Columbus, GA | - | |
DNS | 11 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
DNS | 12 | 00R | Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
2 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
3 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 4 | |
Top 3 transfer | ||||||
4 | 4 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
5 | 3 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | -2 | |
6 | 8 | 12 | Doug Stevens Griffin, GA | Griffin, GA | 2 | |
7 | 6 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | -1 | |
8 | 9 | 11H | Gale Huey Punxutawney, PA | Punxutawney, PA | 1 | |
DNS | 5 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
DNS | 10 | 00R | Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
2 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
3 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
Top 3 transfer | ||||||
4 | 4 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
5 | 6 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 1 | |
6 | 7 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 1 | |
7 | 8 | 10H | Jacob Houser | 1 | ||
8 | 5 | 21A | Joey Armistead III Senoia, GA | Senoia, GA | -3 | |
9 | 9 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 4 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 2 | |
3 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
Top 3 transfer | ||||||
4 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
5 | 8 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 3 | |
6 | 7 | 00 | Jason Turner Griffin, GA | Griffin, GA | 1 | |
7 | 9 | 27 | Glenn Morris Fayetteville, GA | Fayetteville, GA | 2 | |
8 | 6 | 56 | Rucker Orr Newnan, GA | Newnan, GA | -2 | |
9 | 1 | 44D | Dalton Cook Salem, AL | Salem, AL | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
3 | 2 | 79 | Ross Bailes Clover, SC | Clover, SC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 97D | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
5 | 6 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
6 | 3 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -3 | |
7 | 7 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | |
8 | 8 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | - | |
9 | 9 | 707 | Chad Duncan Newnan, GA | Newnan, GA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
3 | 6 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 3 | |
Top 3 transfer | ||||||
4 | 4 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
5 | 3 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -2 | |
6 | 5 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -1 | |
7 | 8 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
8 | 7 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | -1 | |
9 | 9 | 3 | Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
3 | 3 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
Top 3 transfer | ||||||
4 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
5 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -1 | |
6 | 7 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 1 | |
7 | 8 | 99 | Shun Oreo Thomas Westminter, SC | Westminter, SC | 1 | |
8 | 5 | 99M | JR Moseley Columbus, GA | Columbus, GA | -3 | |
DNS | 9 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 13.420 | |
2 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 13.431 | |
3 | 3 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.434 | |
4 | 21 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.440 | |
5 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.571 | |
6 | 26 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.607 | |
7 | 6 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.651 | |
8 | 25 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.755 | |
9 | 17 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.793 | |
10 | 12 | 97 | Cody Overton Thomson, GA | Thomson, GA | 13.863 | |
11 | 16 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.869 | |
12 | 27 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 13.915 | |
13 | 1 | 22 | Will Roland Jasper, GA | Jasper, GA | 13.949 | |
14 | 14 | 21A | Joey Armistead III Senoia, GA | Senoia, GA | 13.965 | |
15 | 22 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.984 | |
16 | 23 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.045 | |
17 | 15 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.055 | |
18 | 5 | 56 | Rucker Orr Newnan, GA | Newnan, GA | 14.072 | |
19 | 28 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.166 | |
20 | 18 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 14.221 | |
21 | 24 | 00 | Jason Turner Griffin, GA | Griffin, GA | 14.329 | |
22 | 19 | 12 | Doug Stevens Griffin, GA | Griffin, GA | 14.433 | |
23 | 4 | 10H | Jacob Houser | 14.450 | ||
24 | 8 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 14.625 | |
25 | 7 | 11H | Gale Huey Punxutawney, PA | Punxutawney, PA | 14.634 | |
26 | 11 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 14.659 | |
27 | 9 | 27 | Glenn Morris Fayetteville, GA | Fayetteville, GA | 15.047 | |
28 | 13 | 00R | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.360 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 13.596 | |
2 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.670 | |
3 | 23 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.809 | |
4 | 12 | 79 | Ross Bailes Clover, SC | Clover, SC | 13.950 | |
5 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 13.990 | |
6 | 8 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.994 | |
7 | 6 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.046 | |
8 | 3 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 14.188 | |
9 | 13 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.214 | |
10 | 20 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.229 | |
11 | 11 | 111V | Max Blair Centerville, PA | Centerville, PA | 14.242 | |
12 | 21 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.244 | |
13 | 22 | 97D | Cade Dillard Robeline, LA | Robeline, LA | 14.263 | |
14 | 19 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 14.291 | |
15 | 27 | 99M | JR Moseley Columbus, GA | Columbus, GA | 14.345 | |
16 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.402 | |
17 | 16 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 14.435 | |
18 | 24 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.442 | |
19 | 26 | 116 | Randy Weaver Crossville, TN | Crossville, TN | 14.499 | |
20 | 25 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 14.686 | |
21 | 18 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.690 | |
22 | 17 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 14.731 | |
23 | 2 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 14.832 | |
24 | 5 | 99 | Shun Oreo Thomas Westminter, SC | Westminter, SC | 14.908 | |
25 | 15 | 707 | Chad Duncan Newnan, GA | Newnan, GA | 15.034 | |
26 | 14 | 3 | Caden Mullinax Birmingham, AL | Birmingham, AL | 15.067 | |
DNS | 9 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 15.067 |